Preliminary field assignments, these are subject to change as acceptances are determined.
Tentative Field Assignments for the 2027 Jefferson Cup:
Below is the preliminary field assignments.
These are subject to change as acceptances are determined.
Click here for a map of all sites
updated 8/25/26
Boys Weekend (Feb 27-28, 2027)
Championship | Elite | Superior | Platinum | Titanium | Classic | Premier | Gold | |
U9 (7v7) | Deep Run HS | Tucker HS | Deep Run HS / Tucker HS | |||||
U10 (7v7) | Glen Allen HS | Henrico HS | Beulah Park | Beulah Park | Beulah Park | |||
U10 (9v9) | Striker Park | Striker Park | Striker Park | |||||
U11 (9v9) | Glover Park | Glover Park | Glover Park | Randolph Macon | Randolph Macon | Bryan Park | TBD | |
U12 (9v9) | Glover Park | Glover Park | Glover Park | Ukrop Park | TBD | Capital Park | ||
U12 (11v11) | Striker Park | Striker Park | Capital Park | Huguenot Park | ||||
U13 | River City | River City | River City | Stratton Park | Warhill | Embrey Mill | UTC | |
U14 | River City | River City | River City | Striker Park | Warhill | Embrey Mill | UTC |
Please note that these assignments are subject to change at anytime.
Girls Weekend (March 6-7, 2027)
Championship | Elite | Superior | Platinum | Titanium | Classic | Premier | Gold | |
U9 (7v7) | Deep Run HS | Tucker HS | Deep Run HS Tucker HS | |||||
U10 (7v7) | Glen Allen HS | Henrico HS | Beulah Park | Beulah Park | Beulah Park | |||
U10 (9v9) | Striker Park | Striker Park | Striker Park | |||||
U11 (9v9) | Glover Park | Glover Park | Glover Park | Randolph Macon | Randolph Macon | Bryan Park | VSTC | |
U12 (9v9) | Glover Park | Glover Park | Capital Park | Ukrop Park | Ukrop Park | |||
U12 (11v11) | Striker Park | U of R | Stratton Park | Ukrop Park | ||||
U13 | River City | River City | River City | Capital Park | Warhill | Embrey Mill | VSTC | |
U14 | River City | River City | River City | Striker Park | Warhill | Embrey Mill | VSTC |
Please note that these assignments are subject to change at anytime.
Girls Showcase Weekend (March 12-14, 2027)
Championship | Elite | Superior | Platinum | Titanium | Mercurial | Classic | Premier | |
U15 (tournament) | U of R | Warhill | Warhill | Warhill | VSTC | |||
U15 (showcase) | Glover Park | Glover Park | Glover Park | Glover Park | Glover Park | |||
U16 | River City | River City | River City | Striker Park | Striker Park | Striker Park | ||
U17 | River City | River City | River City | River City | River City | River City | ||
U18/U19 | Stratton Park / Ukrop Park | Stratton Park / Ukrop Park | Stratton Park / Ukrop Park | Stratton Park / Ukrop Park | Stratton Park / Ukrop Park | Stratton Park / Ukrop Park |
Please note that these assignments are subject to change at anytime.
Boys Showcase Weekend (March 19-21, 2027)
Championship | Elite | Superior | Platinum | Titanium | Mercurial | Classic | Premier | |
U15 (tournament) | Glover Park | Warhill | Warhill | Warhill | VSTC | VSTC | ||
U15 (showcase) | Glover Park | Glover Park | Glover Park | Glover Park | ||||
U16 | River City | River City | River City | Striker Park | Striker Park | Striker Park | ||
U17 | River City | River City | River City | River City | River City | River City | ||
U18/U19 | Stratton Park / Ukrop Park | Stratton Park / Ukrop Park | Stratton Park / Ukrop Park | Stratton Park / Ukrop Park | Stratton Park / Ukrop Park | Stratton Park / Ukrop Park |



















